
| FileName | DWG No. | BodyName or ConfName | Explain | |
| Component | G001h14967_Example V1.SLDPRT | G001h14967 | Default | |
| PDF of Component | G001h14967_Example V1.PDF | The same name as the SW file, no database input, no need to distinguish code names | ||
| DWG of Component | G001h14967_Example V1.DWG | |||
| STEP of Component | G001h14967_Example V1.STEP | |||
| Component DRW | G001h14967_Example V1.SLDDRW | Default | For one drawing files and multiple drawings, the cutting list item name is used as the unique drawing index; multi-configuration is the same as multi-entity | |
| Body1 Drawin | CutListItem1 | |||
| Body2 Drawing | CutListItem2 | |||
| Body3 Drawing | CutListItem3 | |||
| Body4 Drawing | CutListItem4 | |||
| STEP of 1 | G001h14967+CutListItem1_Example.STEP | G001h14967+CutListItem1 | According to the cutlistiteam name, output a unique STEP file | |
| STEP of 2 | G001h14967+CutListItem2_Example.STEP | G001h14967+CutListItem2 | ||
| STEP of 3 | G001h14967+CutListItem3_Example.STEP | G001h14967+CutListItem3 | ||
| STEP of 4 | G001h14967+CutListItem4_Example.STEP | G001h14967+CutListItem4 | ||
| SM Flat Drawing of 3 | G001h14967+Flat_Example V1.DWG | G001h14967+Flat | One file, Multiple drawings | |
| SM Flat Drawing of 4 | 
The DWG No. has uniqueness
